I work as a Senior Lecturer at the Department of Ecosystems and Conservation since 2008 and as Senior Information Safeguard officer at the National Carbon Monitoring Centre from 2017 to date. My roles as a Senior Lecturer are to teach and supervise undergraduate and postgraduate students and conduct research and consultancies. Some of the selected research and projects:-
Appointments:
Date | Position | Institution name |
2017-date | Senior Information safeguard system officer | National Carbon Monitoring Centre |
20013 – date | Lecturer | Sokoine University of Agriculture |
2009– 20012 | Assistant Lecturer | Sokoine University of Agriculture |
2008-2009 | Tutorial Assistant | Sokoine University of Agriculture |
Education:
Date | Institution name | Country | Title |
2011 – 2015 | Norwegian University of Life Sciences | Norway | PhD in Ecology |
2008 – 2009 | Sokoine University of Agriculture | Belgium | Masters of Science in Forestry |
2003- 2006 | Sokoine University of Agriculture | Tanzania | Bachelor of Science in Forestry |
Research Interest:
Ecology, Plant and animal interactions, Forestry, Biodiversity, ecological impact and risk assessment, forest carbon measurements and monitoring, Climate Change, people and biodiversity safeguards.
Journals:
Year | Most 12popular citation |
2018 | Pfeifer, M., A. Gonsamo, Woodgate, W., Cayuela,L.; Marshall,AR., Alicia Ledo, Paine,T.C. E., Marchant,R., Burt,A., Calders,K., Courtney-Mustaphi, C., Cuni-Sanchez,A., Deere,N.J., Denu,D., Tanago, J.G., Hayward,R., Lau,A., Macía,M.J., Olivier,P.I,Pellikka,P., Seki, H., Shirima,D.D. Rebecca Trevithick,R., Wedeux,B., Wheeler,C., Munishi,P.K.T, Martin,T.(2018). ““Tropical forest canopies and their relationships with climate and disturbance: results from a global dataset of consistent field-based measurements.” Forest Ecosystems 5(1): 7. |
2016 | Munishi, P. K., D. D. Shirima, et al. (2016). ““Carbon Stocks and Plant Diversity in Different Land Cover Types of Tanzania.” Lessons and Implications for REDD: 125. |
2016 | Shirima DD, Pfeifer M, Platts PJ, Totland Ø, Moe SR (2016) Interactions between Canopy Structure and Herbaceous Biomass along Environmental Gradients in Moist Forest and Dry Miombo Woodland of Tanzania. PLoS ONE 10(11): e0142784. doi:10.1371/journal.pone.0142784. |
2015 | Shirima, D. D., ØrjanTotland, Pantaleo K. T. Munishi and Stein R. Moe (2015). Does the abundance of dominant trees affect diversity of a widespread tropical woodland ecosystem in Tanzania? Journal of Tropical Ecology. (2015) 31:345–359 |
2015 | Shirima, D. D., ØrjanTotland, Pantaleo K.T. Munishi, Stein R. Moe (2015). Relationships between tree species richness, evenness and aboveground carbon storage in montane forests and miombo woodlands of Tanzania. Basic and Applied Ecology 16 (2015) 239–249 |
2014 | Munishi P, Kilungu H, Jackson H, Shirima D.D; Bulenga G, Seki H (2014) Wetland related livelihoods, institutions and incentives for conservation in the Great Ruaha River Wetland System. Tanzania Journal of Forestry and Nature Conservation 81 (2):34-44 |
2014 | Swai G, Ndangalasi HJ, Munishi PK, Shirima DD (2014) Carbon stocks of Hanang forest, Tanzania: An implication for climate mitigation. Journal of Ecology and The Natural Environment 6 (3):90-98. |
2013
|
Burgess ND, Mwakalila S, Munishi P, Pfeifer M, Willcock S, Shirima D, Hamidu S, Bulenga GB, Rubens J, Machano H, Marchant R (2013). REDD herrings or REDD menace: response to Beymer-Farris and Bassett. Global Environmental Change 23, 1349-1354. |
2012 | Marshall, A. R., Willcock, S., Platts, P. J., Lovett, J. C., Balmford, A., Burgess, N. D., Latham, J. E., Munishi, P. K. T., Salter, R., Shirima, D. D., et al. (2012). Measuring and modeling above-ground carbon and tree allometry along a tropical elevation gradient. Biological Conservation, 154 (0): 20-33. |
2011 | Shirima, D. D.,Munishi, P. K.T., Lewis, S. L., Burgess, N D, Marshall, A.R., Balmford, A., Swetnam, R., Zahabu, E. (2011). Carbon storage, structure and composition of Miombo woodlands in Tanzania’s Eastern Arc Mountains, Afr. J. Ecol., 49, 332–342. |
2010 | Burgess, ND.; Bahane, B; Clairs, T.; Danielsen, F.; Dalsgaard S.; Funder, M; Hagelberg, N.; Harrison, P.; Haule, C; Kabalimu, K.; Kilahama, F;, Kilawe,E; Lewis, S.L; Lovett, J.C.; Lyatuu, G.; Marshall, A.R; Meshack, C.; Miles, L.; Milledge, S.A.H; Munishi, P.K.T; Nashanda,E.; Shirima, D,D., Swetnam,R.D; Willcock, S.; Williams, A., Zahabu, E. (2010). Getting ready for REDD+ in Tanzania: a case study of progress and challenge Oryx, Vol. 44, No. 03. pp. 339-351. |
2010 | P. K. T. Munishi, S. Mringi, D. D. Shirima and S. K. Linda (2010).The role of the Miombo Woodlands of the Southern Highlands of Tanzania as carbon sinks. Journal of Ecology and the Natural Environment Vol. 2(12), pp. 261-269. |
I do teach the following course:-
FBL 104: Integrated Ecosystem Assessment (Undergraduate)
FBL 102: Climatology (Undergraduate)
FBL 207: Ecological Impact Assessment and Environmental planning (Undergraduate)
FBE 608: Biological Diversity – Assessment and Monitoring (Postgraduate)
FBE 609: Ecological Risk and Impact Assessment (Postgraduate)
Capacity Building to Smallholder Tree Growers on Potential of Forest Certification to Enhance Sustainable Forest Management in Mufindi District, Iringa Region. Donor: GoT- TaFF, (TZS 17,000,000/=), 2017-2018 and Enhancing Forest Biodiversity Monitoring through Research and Training on the application of Remote Sensing Technologies in East Usambara Mountain Forests Donor: Eastern Arc Endowment Fund- EMACEF, (TZS 28,000,000/=), 2017-2018
I am currently supervising 2 Masters Students and co-supervising 2 PhD students and 3 Bachelors students.
professional bodies Membership:
Member, Ecological Society of Eastern Africa (ESEA)
Member, Tanzania Association of Foresters (TAF)
Board/Committee Membership:
Date | Role | Board Name |
2017-2019 | Member | Postgraduate committee, College of Forestry, Wildlife and Tourism- SUA |
Offices Held:
Date | Office Name | Institution |
2017- | Head of Unit | System information safeguard unit, National Carbon Monitoring Centre- Tanzania |
Position: Senior System Information Safeguard Officer, and Lecturer in Ecology
E-address: dshirima@suanet.ac.tz
Campus: Main Campus
Building: National Carbon Monitoring Centre
Room Number: 34-2
Other websites: www.sua.ac.tz
Org Unit: College of Forestry, Wildlife and Tourism